Electronic Cigarette Comparison Chart: Part 4
| Fifty-One E-Cig | Electric Blue Cigaretes | NJoy E-Cigs | eSmoke Cigarettes | |
| Battery Life | n/a | 3 hours | n/a | |
| USB Charger | Yes | No | No | No |
| Starter Kit Price | $79.95-104-95 | $48.88 | $74.95 | $124.99 – $189.99 |
| LED Color | n/a | red | red | red |
| Free Shipping | n/a | No | No | Yes |
| Price per Cartridge | n/a | ~$1.5 | ~$2.00 | ~$2.50 (with atomizer) |
| One Cartridge vs. Traditional | n/a | 15-20 cigs | 1/2-2/3 of a pack | 30 cigarettes |
| Flavors | Nicotine | Tobacco, Menthol, Vanilla, Cherry, Coffee | Traditional, Menthol, Apple, Strawberry and Vanilla | Tobacco, Menthol, Vanilla, Coffee, Apply, Strawberry and Chocolate |
| Nicotine Levels | 8 mg, 6 mg, 4 mg, and 0 mg | 16mg or 7 mg | Regular, Light, Ultra-light and Nicotine free | 24mg, 16mg, 11mg, 6mg, 0mg nicotine |
| 2 or 3 pieces | n/a | n/a | 3 | 2 |
| Money Back Guarantee | n/a | n/a | n/a | 30 days |
| Warranty | n/a | 90 day battery and atomizer | 1 year | Lifetime Replacement Guarantee |
| Misc. | n/a | n/a | n/a | *E-liquid made and filled in the USA
*USA Lab Tested, DEG free! |
| Ship International | n/a | n/a | n/a | n/a |
** Information was taken from electronic cigarette company websites and could not be the most up to date, if there are any issues with the data or if you want to provide us with updated information, feel free to send us an e-mail or comment on this post.
More Comparison’s of Electronic Cigarettes:
- Electronic Cigarette comparison Chart 1
- Electronic Cigarette comparison Chart 2
- Electronic Cigarette comparison Chart 3
- Electronic Cigarette comparison Chart 4
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Posted: July 1st, 2010 under News, Reviews.
Tags: comparison








Leave a review